<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>B-ob</title>
	<atom:link href="http://armgraphics.com/b-ob/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://armgraphics.com/b-ob</link>
	<description>talkin'</description>
	<pubDate>Fri, 19 Dec 2008 05:47:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seeing Egyptian wall painting</title>
		<link>http://armgraphics.com/b-ob/?p=150</link>
		<comments>http://armgraphics.com/b-ob/?p=150#comments</comments>
		<pubDate>Fri, 19 Dec 2008 03:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ancient Egyptian Wall Painting]]></category>

		<category><![CDATA[Seeing]]></category>

		<category><![CDATA[Visual Perception]]></category>

		<guid isPermaLink="false">http://armgraphics.com/b-ob/?p=150</guid>
		<description><![CDATA[Link: The watcher and an alternative visual metaphor.
Trying to appreciate Ancient Egyptian painting is often crippled by our modern expectations of painting and what makes an artist  &#8220;good.&#8221; In this short piece, I have attempted to help the novice viewer look at the paintings in the way they may have been intended to be seen.
]]></description>
			<content:encoded><![CDATA[<p><em>Link:</em> <a href="http://armgraphics.com/b-ob/?page_id=2"><strong>The watcher and an alternative visual metaphor.</strong></a></p>
<p>Trying to appreciate Ancient Egyptian painting is often crippled by our modern expectations of painting and what makes an artist  &#8220;good.&#8221; In this short piece, I have attempted to help the novice viewer look at the paintings in the way they may have been intended to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://armgraphics.com/b-ob/?feed=rss2&amp;p=150</wfw:commentRss>
		</item>
		<item>
		<title>Ancient Egypt 2 - Animated space</title>
		<link>http://armgraphics.com/b-ob/?p=134</link>
		<comments>http://armgraphics.com/b-ob/?p=134#comments</comments>
		<pubDate>Sun, 14 Dec 2008 09:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ancient Egyptian Wall Painting]]></category>

		<guid isPermaLink="false">http://armgraphics.com/b-ob/?p=134</guid>
		<description><![CDATA[These are pages that I haven&#8217;t recently written about my views on first how we may change our perspective about how to look at ancient Egyptian painting and second an analysis of my favorite wall painting. 
]]></description>
			<content:encoded><![CDATA[<p>These are pages that I haven&#8217;t recently written about my views on first how we may change our perspective about <a href="http://armgraphics.com/b-ob/?page_id=2">how to look at ancient Egyptian painting</a> and second <a href="http://armgraphics.com/b-ob/?page_id=6">an analysis of my favorite wall painting</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://armgraphics.com/b-ob/?feed=rss2&amp;p=134</wfw:commentRss>
		</item>
		<item>
		<title>Shadows: Bumps and Dents</title>
		<link>http://armgraphics.com/b-ob/?p=27</link>
		<comments>http://armgraphics.com/b-ob/?p=27#comments</comments>
		<pubDate>Sat, 19 Jul 2008 11:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Seeing]]></category>

		<category><![CDATA[Visual Perception]]></category>

		<guid isPermaLink="false">http://armgraphics.com/b-ob/?p=27</guid>
		<description><![CDATA[Have you noticed that it has become almost imperative that each site have at least one graphic, text or image, that casts a shadow?  Thanks to Photoshop® and many other image editors, it&#8217;s as easy as clicking a link and pressing OK to create this effect. So now, almost anybody can sprinkle their site with [...]]]></description>
			<content:encoded><![CDATA[<p>Have you noticed that it has become almost imperative that each site have at least one graphic, text or image, that casts a shadow?  Thanks to Photoshop® and many other image editors, it&#8217;s as easy as clicking a link and pressing OK to create this effect. So now, almost anybody can sprinkle their site with images and text that seem to magically float above the page.  Although, floating text is eye catching, it doesn&#8217;t add much to our understanding of an illustration and often just adds clutter to the presentation. However, properly used, <strong>cast shadows</strong> can be a powerful element to clarify the relationship between spatial illusions. For instance, shadows can be used to determine whether we are looking at a bump or a dent.</p>
<p>To fake volume on a flat page, the designer relies on the viewer&#8217;s experience in the real world. If something, even minutely, fails to conform to the viewer&#8217;s real world experience, the illusion will fail. The viewer may not understand why a shadow looks wrong but she does know what works. So what do we know about shadows that will determine what&#8217;s a bump and what&#8217;s a dent?</p>
<p><img src="http://armgraphics.com/b-ob/wp-content/uploads/2008/07/bigshadowdentorbump.png" alt="" /></p>
<p><img src="http://armgraphics.com/b-ob/wp-content/uploads/2008/07/bigshadowdentfocused.png" alt="" /></p>
<p><img src="http://armgraphics.com/b-ob/wp-content/uploads/2008/07/bigshadowbumpunfocused.png" alt="" /><a class="thickbox" href="media-upload.php?post_id=27&amp;type=image&amp;TB_iframe=true&amp;height=500&amp;width=640"><img src="images/media-button-image.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://armgraphics.com/b-ob/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Local Greens</title>
		<link>http://armgraphics.com/b-ob/?p=16</link>
		<comments>http://armgraphics.com/b-ob/?p=16#comments</comments>
		<pubDate>Tue, 08 Jul 2008 02:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Seeing]]></category>

		<category><![CDATA[Visual Perception]]></category>

		<guid isPermaLink="false">http://armgraphics.com/b-ob/?p=16</guid>
		<description><![CDATA[Sitting out in the yard on a beautiful breezy warm day listening to the wind chimes, I started thinking about how many variations of green I was seeing. It occurred to me that the different greens might be a good way to define what I mean when I use the term local color. I got [...]]]></description>
			<content:encoded><![CDATA[<p>Sitting out in the yard on a beautiful breezy warm day listening to the wind chimes, I started thinking about how many variations of green I was seeing. It occurred to me that the different greens might be a good way to define what I mean when I use the term <strong>local color</strong>. I got out my camera and took pictures of several plants and trees. I downloaded the images into PhotoShop® and cropped out areas that were fairly uniformly green. I then found the extreme <a href="http://armgraphics.com/b-ob/wp-content/uploads/2008/07/value.png">values</a> within the cropped images and created a gradation. Finally, I found the approximate middle point of the gradation and created a square of average color. The result is below.</p>
<p><img style="border: 1px solid black;" src="http://armgraphics.com/b-ob/wp-content/uploads/2008/07/allgreen.jpg" alt="" width="450" height="218" /></p>
<p>Since I was pretty close to the trees and shrubs when I took the pictures, there is no smoke or fog or water vapor in the air to diminish the color&#8217;s brightness. Also by averaging out the light and dark in the bottom squares, I removed the variation in color that is the result of part of an object being in the sun and the rest being in shadow.  The color that is left is pretty much the color of the plant - its <strong>local color.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://armgraphics.com/b-ob/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Why Ancient Egypt?</title>
		<link>http://armgraphics.com/b-ob/?p=3</link>
		<comments>http://armgraphics.com/b-ob/?p=3#comments</comments>
		<pubDate>Sat, 05 Jul 2008 02:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ancient Egyptian Wall Painting]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://armgraphics.com/b-ob/?p=3</guid>
		<description><![CDATA[I remember when it started. I was looking at a reproduction of an ancient tomb painting that had been hanging in my studio for years. The tomb wall it had been copied from was missing several sections and had been deliberately vandalized. The copyist had restored some of the missing sections in a lighter color [...]]]></description>
			<content:encoded><![CDATA[<p>I remember when it started. I was looking at a reproduction of an ancient tomb painting that had been hanging in my studio for years. The tomb wall it had been copied from was missing several sections and had been deliberately vandalized. The copyist had restored some of the missing sections in a lighter color which, though sensitively done, disrupted the original&#8217;s color scheme. At the best, I was looking at an image that was many huge steps distant from the original. It is, after all, a <strong>printed reproduction</strong> of <strong>a painted copy</strong> of <strong>a  damaged</strong> and <strong>restored fresco painting</strong> that was <strong>over 3000 years old. </strong> But, even so, the original design was so attractive that it managed to shine through all of the damage, the additions, and centuries of neglect. I was convinced that this was a masterpiece of ancient Egyptian painting.  But as I looked at it on that particular evening, I was startled to realize, for the first time in all those years, that the composition represented a shallow depth as well as an exquisite pattern of shapes. I was intrigued by this discovery because I had been led to believe that Egyptian designers were not interested in creating depth.  Though the occasional craftsman might paint an object or an animal that seemed to show a small amount of sculptural form, this was an exception to the general focus on flatness and was rarely seen in known tomb paintings and even more rarely seen in those paintings that depicted people. And yet here were three rows of workers distributed in an intentional three dimensional space in the tomb of a highly place Egyptian bureaucrat.</p>
<p>How was I seeing this depth? Why had it been so hard to notice? Did this illusion occur in other Egyptian paintings? What tomb was this painting from and when was it painted? I was excited. Had I found a new way to look at Egyptian art? I had some questions to answer.</p>
<p>I&#8217;ve been answering these questions for myself for the last several years.  Now I would like to share some of my ideas and perhaps create some discussion. I&#8217;ll start by creating some background information about topics listed below. I would appreciate your comments.</p>
<p><strong>Space in Painting</strong> - Several essays outlining how the illusion of depth is created on a two dimensional surface.</p>
<p><strong>Tomb Painting</strong> - Ideas from my research and thoughts about the function of wall paintings in ancient Egyptian tombs</p>
<p><strong>Rekhmira</strong> - An inspection of the specific tomb from which the copy was made.</p>
]]></content:encoded>
			<wfw:commentRss>http://armgraphics.com/b-ob/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>Whatever&#8230;</title>
		<link>http://armgraphics.com/b-ob/?p=4</link>
		<comments>http://armgraphics.com/b-ob/?p=4#comments</comments>
		<pubDate>Fri, 04 Jul 2008 02:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://armgraphics.com/b-ob/?p=4</guid>
		<description><![CDATA[At the beginning of my fourth week of retirement, I have not yet felt the urge to return to regular employment. So far I have had the opportunity to refuse two offers.  After many years of feeling it was imperative to remain gainfully employed, refusing work seems a bit cavalier if not anti-protestant. But I [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of my fourth week of retirement, I have not yet felt the urge to return to regular employment. So far I have had the opportunity to refuse two offers.  After many years of feeling it was imperative to remain gainfully employed, refusing work seems a bit cavalier if not anti-protestant. But I have firmly decided to wait for at least a few months before choosing to re-insert myself in the workplace - or not.<br />
<span id="more-4"></span><br />
<strong>Changes</strong><br />
I have noticed that since my activities are no longer dictated by a nine to five, <em>thank God it&#8217;s Friday</em> schedule, I&#8217;m often awake and active at any given hour on any day of the week. For example, it is presently 6AM on Saturday.</p>
<p>I haven&#8217;t missed the society of my colleagues, <strong>yet</strong>, but I&#8217;m sure this is only because I have always taken a few weeks off during this part of the summer and not seeing them at this time of the year is normal.</p>
<p>I&#8217;m very glad to say I still have no plans to travel or to begin the great American novel. Presently, my plan is to do &#8220;this and that&#8221; and see what emerges.  Since I thrive on task completion, I&#8217;m not overly comfortable in this waiting state.  But I&#8217;m determined to simply soldier on until I can separate what are left-over job habits or reaction to these habits from my real interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://armgraphics.com/b-ob/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
		<item>
		<title>The &#8220;welcome to&#8230;&#8221; page</title>
		<link>http://armgraphics.com/b-ob/?p=18</link>
		<comments>http://armgraphics.com/b-ob/?p=18#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://armgraphics.com/b-ob/?p=18</guid>
		<description><![CDATA[After following other blogs and even commenting on occasion, I decided to create my own. These are my thoughts, put down as they occur, about post secondary education, Egyptian wall painting, and the creation of three dimensional space in drawing and painting. As I learn something or explain a concept a-fresh, I hope you will [...]]]></description>
			<content:encoded><![CDATA[<p>After following other blogs and even commenting on occasion, I decided to create my own. These are my thoughts, put down as they occur, about post secondary education, Egyptian wall painting, and the creation of three dimensional space in drawing and painting. As I learn something or explain a concept a-fresh, I hope you will share my excitement but I don&#8217;t promise that there will be an orderly arrangement of ideas and instruction on these pages.</p>
<p>Click on the RSS feed symbol in the upper right corner if you would like to get updates as they are available.</p>
<p>Oh yeah!  If you do decide to join me - welcome.</p>
<p>Bob</p>
]]></content:encoded>
			<wfw:commentRss>http://armgraphics.com/b-ob/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
	</channel>
</rss>

